Gunning mixes |
![]() |
| Basic Oxygen Furnace Hot Repaire Gunning Mixes | |||
| Product | Ferrogun 96Ñ | Ferrogun 90C | |
| Application | Basic Oxygen furnace hot repair gunning mix | Basic Oxygen furnace hot repair gunning mix | |
| Chemical Analysis, % | MgO | 95%, min | 89%, min |
| SiO2 | 1,5%, max | 5%, max | |
| CaO | 2,2%, max | 2,5%, max | |
| Al2O3 | 0,2%, max | 2%, max | |
| Fe2O3 | 0,1%, max | 1%, max | |
| Bond | Phosphate | Phosphate | |
| Grain size, mm | 0 - 4 | 0 - 3 | |
| Density, kg/lt | 2,6 | 1,65 | |
| Application temperature °C | 1780 | 1750 | |

