Gunning mixes |
![]() |
| Product | Ferrogun 85L | Ferrocast 802AL | |
| Application | Steel ladle hot repair gunning mix | Steel ladle hot and cold repairs gunning mixes | |
| Chemical Analysis by Weight, % | MgO | 85%, min | |
| SiO2 | 8%, min | 10% | |
| CaO | 3%, min | 4%, min | |
| Al2O3 | 1%, max | 80% | |
| Fe2O3 | 1%, max | 1,5%, max | |
| Bond | Silicate | ||
| Grain size, mm | 0 - 2 | 0 - 5 | |
| Density, kg/lt | 2,4 | 2,5 | |
| Application temperature °C | 1750 | 1700 | |

